19739 Soulsbyville Road
Outside Area (Inside Ca), CA 95372
Status: Active
Estimate*: $587,020 - $604,990
27 Days on Market
19739 Soulsbyville Road
Outside Area (Inside Ca), CA 95372
Status: Active

















































19739 Soulsbyville Road Listing Description
Price | $599,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 29185 | |
Lot Size Area Units | Square Feet | |
Acres | 0.67 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Exterior Features | Lighting,Barbecue Private,Rain Gutters,Koi Pond | |
Year Built | 1964 | |
Heating | Central,Fireplace(s),Wood | |
Foundation | Slab | |
Parking Description | Detached Carport,Workshop in Garage | |
Parking Spaces | 8 | |
Garage spaces | 6 | |
Property Details |
---|
Valuation Results for 19739 Soulsbyville Road
Property Location + Address
Address | 19739 Soulsbyville Road, Outside Area (Inside Ca), CA 95372 | |
Postal Code | 95372 | |
City | Outside Area (Inside Ca) | |
State | CA | |
Country | United States |
County | Tuolumne | |
Latitude | 37.980058 | |
Longitude | -120.267873 | |
Market Area | 699 - Not Defined |
Walkability in Outside Area (Inside Ca) 95372
Restaurants near 19739 Soulsbyville Road
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Keller Williams Realty-Silicon | |
Listing Agent | Chris Alston |
Outside Area (Inside Ca) MLS Listing Details | ||
---|---|---|
Days on market | 27 | |
MLS Status | Active | |
Listing Date | Dec 18, 2020 | |
Listing Last Modified | Jan 15, 2021 | |
Tax ID | 067-120-010-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81823598 |
Outside Area (Inside Ca) School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |