112 Los Feliz Street
Oxnard, CA 93035
Status: Active
Estimate*: $1,577,800 - $1,626,100
1 Days on Market
112 Los Feliz Street
Oxnard, CA 93035
Status: Active













































112 Los Feliz Street Listing Description
Price | $1,610,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Mediterranean | |
Lot Size Area | 2450 | |
Lot Size Area Units | Square Feet | |
Acres | 0.06 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 3 | |
Year Built | 1988 | |
Subdivision | Hollywood Beach - 0302 | |
View | Harbor,Mountain(s),Ocean | |
Roof | Tile | |
Waterfront | Across the Road from Lake/Ocean,Beach Access,Fishing in Community,Marina in Community,Ocean Access | |
Heating | Forced Air | |
Foundation | Slab | |
Lot Description | Sprinklers None | |
Laundry Features | Individual Room,Inside | |
Pool features | None | |
Parking Description | Driveway,Garage - Single Door | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 112 Los Feliz Street
Property Location + Address
Address | 112 Los Feliz Street, Oxnard, CA 93035 | |
Postal Code | 93035 | |
City | Oxnard | |
State | CA | |
Country | United States |
Directions | South on Victoria Right onto Harbor (enter Hollywood beach), right on Los Feliz. | |
County | Ventura | |
Latitude | 34.167561 | |
Longitude | -119.230376 | |
Market Area | VC32 - Oxnard - Port Hueneme Beaches |
Walkability in Oxnard 93035
Restaurants near 112 Los Feliz Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | RE/MAX Gold Coast-Beach Marina Office | |
Listing Agent | Desti Centineo | |
Virtual Tour URL | https://tours.shawncordon.com/1765227?idx=1 |
Oxnard MLS Listing Details | ||
---|---|---|
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Jan 13, 2021 | |
Listing Last Modified | Jan 14, 2021 | |
Tax ID | 2060241275 | |
MLS Area | VC32 - Oxnard - Port Hueneme Beaches | |
MLS # | V1-3365 |
Oxnard School Information
School Information | ||
---|---|---|
District | Oxnard Union | |
High School | Oxnard | |
District | Oxnard Union | |
High School | Oxnard |