2110 Vina Del Mar
Oxnard, CA 93035
Status: Active
Estimate*: $1,232,730 - $1,270,467
6 Days on Market
2110 Vina Del Mar
Oxnard, CA 93035
Status: Active





































































2110 Vina Del Mar Listing Description
Price | $1,257,888 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 2409 | |
Lot Size Area Units | Square Feet | |
Acres | 0.06 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Year Built | 1985 | |
Subdivision | The Colony - 2923 | |
View | None | |
Roof | Tile | |
Heating | Forced Air | |
Lot Description | Garden,Lawn | |
Laundry Features | Individual Room | |
Pool features | Association,In Ground,Lap | |
Parking Description | Direct Garage Access,Garage,Guest,Oversized | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 445 | |
Association Amenities | Clubhouse,Earthquake Insurance,Guard,Gym/Ex Room,Insurance,Maintenance Grounds,Pet Rules,Pets Permitted,Pool,Racquetball,Security,Spa/Hot Tub,Tennis Court(s) | |
Property Details |
---|
Valuation Results for 2110 Vina Del Mar
Property Location + Address
Address | 2110 Vina Del Mar, Oxnard, CA 93035 | |
Postal Code | 93035 | |
City | Oxnard | |
State | CA | |
Country | United States |
Directions | Harbor Blvd. to Costa De Oro. The Colony at Mandalay Beach. Go to left hand gate. | |
County | Ventura | |
Latitude | 34.178656 | |
Longitude | -119.233815 | |
Market Area | VC32 - Oxnard - Port Hueneme Beaches |
Walkability in Oxnard 93035
Restaurants near 2110 Vina Del Mar
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Century 21 Everest | |
Listing Agent | Sandra Rutter | |
Virtual Tour URL | https://my.matterport.com/show/?m=2vpce3rNHek |
Oxnard MLS Listing Details | ||
---|---|---|
Days on market | 6 | |
MLS Status | Active | |
Listing Date | Jan 7, 2021 | |
Listing Last Modified | Jan 14, 2021 | |
Tax ID | 1910410425 | |
MLS Area | VC32 - Oxnard - Port Hueneme Beaches | |
MLS # | V1-3269 |
Oxnard School Information
School Information | ||
---|---|---|
District | Oxnard Union | |
District | Oxnard Union |