3131 Lisbon Lane #43
Oxnard, CA 93036
Status: Active
Estimate*: $426,300 - $439,350
2 Days on Market
3131 Lisbon Lane #43
Oxnard, CA 93036
Status: Active




















3131 Lisbon Lane #43 Listing Description
Price | $435,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 2 | |
Property Style | Contemporary | |
Property Type | Residential | |
Sub Type | Townhouse | |
Stories | 3 | |
Features | Balcony,Granite Counters,Living Room Balcony,Living Room Deck Attached,Open Floorplan,Recessed Lighting | |
Exterior Features | Satellite Dish | |
Year Built | 2007 | |
View | Neighborhood,Park/Greenbelt | |
Roof | Spanish Tile | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None,Parking | |
Lot Description | Greenbelt,Landscaped,Lawn | |
Laundry Features | Dryer Included,In Closet,Inside,See Remarks,Washer Hookup,Washer Included | |
Pool features | None | |
Parking Description | Garage,Garage Door Opener,Private,Tandem Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 137 | |
Association Amenities | Barbecue,Picnic Area,Dog Park,Sport Court,Hiking Trails | |
Property Details |
---|
Valuation Results for 3131 Lisbon Lane #43
Property Location + Address
Address | 3131 Lisbon Lane #43, Oxnard, CA 93036 | |
Unit | 43 | |
Postal Code | 93036 | |
City | Oxnard | |
State | CA | |
Country | United States |
Directions | E Vineyard, L on Thames, R on Kiawah River, around Central Park, L on Lisbon Lane | |
County | Ventura | |
Latitude | 34.248029 | |
Longitude | -119.175719 | |
Market Area | VC36 - El Rio / Nyeland Acres |
Walkability in Oxnard 93036
Restaurants near 3131 Lisbon Lane #43
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Kellar-Davis,Inc. | |
Listing Agent | Angel Griesel |
Oxnard MLS Listing Details | ||
---|---|---|
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Feb 21, 2021 | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 1330140325 | |
MLS Area | VC36 - El Rio / Nyeland Acres | |
MLS # | SR21035478 |
Oxnard School Information
School Information | ||
---|---|---|
District | Oxnard Union | |
District | Oxnard Union |