78459 Yucca Blossom Drive
Palm Desert, CA 92211
Status: Active
Estimate*: $4,018 - $4,141
5 Days on Market
78459 Yucca Blossom Drive
Palm Desert, CA 92211
Status: Active



































78459 Yucca Blossom Drive Listing Description
Price | $4,100 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 6098 | |
Lot Size Area Units | Square Feet | |
Property Type | Rental | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Bar,Dry Bar,Recessed Lighting | |
Year Built | 1993 | |
Subdivision | Sun City | |
View | Desert,Park/Greenbelt | |
Heating | Natural Gas,Central,Forced Air | |
Lot Description | Back Yard,Front Yard,Landscaped,Lawn,Paved,Close to Clubhouse,Corner Lot,Greenbelt,Near Public Transit,Sprinklers Manual,Sprinkler System,Sprinklers Timer | |
Laundry Features | Individual Room | |
Parking Description | Direct Garage Access,Driveway,Side by Side | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 78459 Yucca Blossom Drive
Property Location + Address
Address | 78459 Yucca Blossom Drive, Palm Desert, CA 92211 | |
Postal Code | 92211 | |
City | Palm Desert | |
State | CA | |
Country | United States |
Directions | Washington to Sun City gate/Del Webb Blvd. Left on Yucca Blossom, home is on the corner of Yucca Blossom and Springdale | |
County | Riverside | |
Latitude | 33.778349 | |
Longitude | -116.293253 | |
Market Area | 307 - Sun City |
Walkability in Palm Desert 92211
Restaurants near 78459 Yucca Blossom Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Pacific Sotheby's Internation Realty | |
Listing Agent | Gail Vasquez, SRES |
Palm Desert MLS Listing Details | ||
---|---|---|
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Feb 19, 2021 | |
Listing Last Modified | Feb 25, 2021 | |
Tax ID | 748091054 | |
MLS Area | 307 - Sun City | |
MLS # | 219057638PS |