2317 Chelsea Road Listing Description
Oversized Flat 11,221 Square Foot Lot with 3 Bedroom & 2 Bathrooms, 1,636 square feet. Fabulous Lower Lunada Bay Home with a Fantastic Resort Style Back Yard Featuring Salt Water Pool, Jacuzzi, Remote Controlled Sun Shade that Creates a Room, Putting Green, Fire Pit and Plenty of Room to Play. Gourmet Kitchen with a Wolf Professional Range and Subzero Refrigerator, Remodeled Bathrooms and Handsome Hardwood Floors. Heart of Lunada Bay Living. Enjoy Walking to 3 Award Winning Palos Verdes Schools, Palos Verdes Little League, Hiking Trails, Shops, Market, Restaurants, The Lunada Bay Bluffs.
|
Property Details | ||||
---|---|---|---|---|---|
Price | $2,748,000 | ||||
Close Price | $3,050,000 | ||||
Bedrooms | 3 | ||||
Full Baths | 2 | ||||
Total Baths | 2 | ||||
Property Style | Modern | ||||
Lot Size Area | 11221 | ||||
Lot Size Area Units | Square Feet | ||||
Acres | 0.2576 | ||||
Property Type | Residential | ||||
Sub Type | SingleFamilyResidence | ||||
Stories | 1 | ||||
Features | Storage | ||||
Year Built | 1954 | ||||
View | Trees/Woods | ||||
Roof | Fire Retardant | ||||
Heating | Fireplace(s),Forced Air | ||||
Foundation | Raised | ||||
Accessibility | None | ||||
Lot Description | Back Yard,Front Yard,Garden,Treed Lot | ||||
Laundry Features | Individual Room,Inside,Washer Hookup | ||||
Pool features | Private,Gunite,Heated,Gas Heat,In Ground,Salt Water,Waterfall | ||||
Parking Description | Circular Driveway,Driveway,Garage,Garage Faces Side,Garage Door Opener | ||||
Parking Spaces | 2 | ||||
Garage spaces | 2 |
Valuation Results for 2317 Chelsea Road
Low Valuation: $2,693,040 | High Valuation: $2,775,480 |
---|
Property Location + Address
Address | 2317 Chelsea Road, Palos Verdes Estates, CA 90274 | |
Postal Code | 90274 | |
City | Palos Verdes Estates | |
State | CA | |
Country | United States |
Directions | Paseo Del Mar and head East on Via Bandini then left on Chelsea Road | |
County | Los Angeles | |
Latitude | 33.772808 | |
Longitude | -118.42088 | |
Market Area | 160 – Lunada Bay/Margate |
Walkability in Palos Verdes Estates 90274
Restaurants near 2317 Chelsea Road
Listing Agent & Brokerage | ||
---|---|---|
Listing Office | RE/MAX Estate Properties | |
Listing Agent | Debbie Allen |
Palos Verdes Estates MLS Listing Details | ||
---|---|---|
Days on market | 5 | |
MLS Status | Closed | |
Listing Date | Mar 7, 2022 | |
Listing Last Modified | Apr 30, 2022 | |
Tax ID | 7542009027 | |
MLS Area | 160 – Lunada Bay/Margate | |
MLS # | PV22042879 |