6884 Alondra Boulevard #25
Paramount, CA 90723
Status: Active
Estimate*: $480,200 - $494,900
5 Days on Market
6884 Alondra Boulevard #25
Paramount, CA 90723
Status: Active























6884 Alondra Boulevard #25 Listing Description
Price | $490,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | See Remarks | |
Lot Size Area | 168164 | |
Lot Size Area Units | Square Feet | |
Acres | 3.8605 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Stories | 2 | |
Features | 2 Staircases,Balcony,High Ceilings,Living Room Balcony,Open Floorplan | |
Year Built | 1979 | |
View | City Lights,Neighborhood,See Remarks | |
Roof | See Remarks | |
Heating | Central | |
Foundation | See Remarks | |
Accessibility | See Remarks | |
Laundry Features | Dryer Included,Inside,Washer Included | |
Pool features | Community | |
Parking Description | Carport | |
Parking Spaces | 29 | |
Garage spaces | 2 | |
Association Fee | 280 | |
Association Amenities | Pool,Spa/Hot Tub | |
Property Details |
---|
Valuation Results for 6884 Alondra Boulevard #25
Property Location + Address
Address | 6884 Alondra Boulevard #25, Paramount, CA 90723 | |
Unit | 25 | |
Postal Code | 90723 | |
City | Paramount | |
State | CA | |
Country | United States |
Directions | Located on the corner of Alondra Bl & Orange. Enter this gated complex from the back. Cross Streets: Alondra & Orange | |
County | Los Angeles | |
Latitude | 33.888987 | |
Longitude | -118.178318 | |
Market Area | RK - Paramount South of Somerset |
Walkability in Paramount 90723
Restaurants near 6884 Alondra Boulevard #25
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | RE/MAX CHAMPIONS | |
Listing Agent | DOELISHA KELLY |
Paramount MLS Listing Details | ||
---|---|---|
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Apr 7, 2021 | |
Listing Last Modified | Apr 13, 2021 | |
Tax ID | 7101001128 | |
MLS Area | RK - Paramount South of Somerset | |
MLS # | EV21072745 |
Paramount School Information
School Information | ||
---|---|---|
District | Paramount Unified | |
District | Paramount Unified |