3158 Stevenson Listing Description
Golfers retreat on the famed Spyglass Hill Golf Course, w/over 235 ft of fairway frontage, golf & forest views are expansive from this proposed 6,500sqft contemporary designed home by S|H Architects. Currently, in the development process, the 4bd/4.5ba home is designed with simplified roof lines, natural building materials, and is focused on a lifestyle that is enhanced by an open concept floor plan & expansive views to entertain with family & friends. Centrally located to take full advantage of the Southwestern sun orientation and is convenient to the Spyglass Hill Golf club, The Lodge, The Hay & related amenities. Listen to the sounds of the crashing waves from the nearby Bird Rock Beach and the seasonal barking harbor seals are a reminder that the Pacific Ocean is only minutes from your back door. The timing is perfect for the opportunity to work with the Architect to fine-tune the home’s finishes and create the Pebble Beach lifestyle you have always dreamed of.
|
Property Details | ||||
---|---|---|---|---|---|
Price | $9,888,888 | ||||
Bedrooms | 4 | ||||
Full Baths | 4 | ||||
Half Baths | 1 | ||||
Property Style | Modern,Contemporary | ||||
Lot Size Area | 22651.2 | ||||
Lot Size Area Units | Square Feet | ||||
Acres | 0.52 | ||||
Property Type | Residential | ||||
Sub Type | SingleFamilyResidence | ||||
Year Built | 2022 | ||||
Subdivision | Pebble Beach | ||||
Foundation | Slab | ||||
Accessibility | Accessible Elevator Installed | ||||
Parking Description | Street,Off Street,Guest | ||||
Parking Spaces | 3 | ||||
Garage spaces | 3 |
Valuation Results for 3158 Stevenson
Low Valuation: $9,691,110 | High Valuation: $9,987,777 |
---|
Property Location + Address
Address | 3158 Stevenson, Pebble Beach, CA 93953 | |
Postal Code | 93953 | |
City | Pebble Beach | |
State | CA | |
Country | United States |
County | Monterey | |
Latitude | 36.589027 | |
Longitude | -121.951648 | |
Market Area | 699 – Not Defined |
Walkability in Pebble Beach 93953
Restaurants near 3158 Stevenson
Listing Agent & Brokerage | ||
---|---|---|
Listing Office | The Agency | |
Listing Agent | Cicily Sterling |
Pebble Beach MLS Listing Details | ||
---|---|---|
Days on market | 57 | |
MLS Status | Active | |
Listing Date | Feb 2, 2022 | |
Listing Last Modified | Apr 1, 2022 | |
Tax ID | 008-023-032 | |
MLS Area | 699 – Not Defined | |
MLS # | ML81876705 |