354 Pennsylvania Way
Placentia, CA 92870
Status: Active
Estimate*: $714,420 - $736,290
2 Days on Market
354 Pennsylvania Way
Placentia, CA 92870
Status: Active












































354 Pennsylvania Way Listing Description
Price | $729,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 4000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0918 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Year Built | 1977 | |
Subdivision | Granada Park (GRNP) | |
View | Pool | |
Roof | Concrete,Tile | |
Heating | Central | |
Lot Description | Landscaped | |
Laundry Features | In Garage | |
Pool features | Private,Association,Community,Heated,In Ground | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 333 | |
Association Amenities | Pool,Spa/Hot Tub,Tennis Court(s),Clubhouse,Cable TV | |
Property Details |
---|
Valuation Results for 354 Pennsylvania Way
Property Location + Address
Address | 354 Pennsylvania Way, Placentia, CA 92870 | |
Postal Code | 92870 | |
City | Placentia | |
State | CA | |
Country | United States |
Directions | From 91, off at Glassell, head north on Kraemer, after Chapman, left into Granada Park main entrance | |
County | Orange | |
Latitude | 33.87548 | |
Longitude | -117.863447 | |
Market Area | 84 - Placentia |
Walkability in Placentia 92870
Restaurants near 354 Pennsylvania Way
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | eXp Realty of California | |
Listing Agent | Dominic Petrossi |
Placentia MLS Listing Details | ||
---|---|---|
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Feb 23, 2021 | |
Listing Last Modified | Feb 25, 2021 | |
Tax ID | 34043161 | |
MLS Area | 84 - Placentia | |
MLS # | PW21036767 |
Placentia School Information
School Information | ||
---|---|---|
District | Placentia-Yorba Linda Unified | |
Elementary School | Morse | |
Middle School | Kraemer | |
High School | Valencia | |
District | Placentia-Yorba Linda Unified | |
Elementary School | Morse | |
Middle School | Kraemer | |
High School | Valencia |