25020 Highway 78
Ramona, CA 92065
Status: Active
Estimate*: $656,600 - $676,700
1 Days on Market
25020 Highway 78
Ramona, CA 92065
Status: Active
















































25020 Highway 78 Listing Description
Price | $670,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 1742400 | |
Lot Size Area Units | Square Feet | |
Acres | 40 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Exterior Features | Corral,Kennel | |
Year Built | 2013 | |
View | Hills,Mountain(s),Panoramic,Pasture,Trees/Woods | |
Heating | Central,Forced Air | |
Foundation | Permanent | |
Lot Description | Agricultural,Gentle Sloping,Horse Property,Horse Property Improved,Horse Property Unimproved,Landscaped,Lot Over 40000 Sqft,Irregular Lot,Pasture,Ranch,Rocks,Rolling Slope,Secluded,Yard | |
Laundry Features | Dryer Included,Individual Room,Inside,Washer Included | |
Pool features | None | |
Parking Description | Auto Driveway Gate,Circular Driveway,Gated,RV Gated | |
Parking Spaces | 10 | |
Association Amenities | Hiking Trails,Horse Trails,Kennel,Pets Permitted,Picnic Area | |
Property Details |
---|
Valuation Results for 25020 Highway 78
Property Location + Address
Address | 25020 Highway 78, Ramona, CA 92065 | |
Postal Code | 92065 | |
City | Ramona | |
State | CA | |
Country | United States |
Directions | Property is located on a dirt road, 1/2 mile off HWY 78. From Ramona/Main St. head northeast. Continue on HWY 78 East towards Julian. Road is on LEFT just past Sutherland Dam Rd. See Validated Map for pin point location. | |
County | San Diego | |
Latitude | 33.085057 | |
Longitude | -116.790286 | |
Market Area | 92065 - Ramona |
Walkability in Ramona 92065
Restaurants near 25020 Highway 78
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Century 21 Award | |
Listing Agent | Tracy Rolling | |
Virtual Tour URL | https://phototours360.hd.pics/25020-CA78/idx |
Ramona MLS Listing Details | ||
---|---|---|
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Apr 8, 2021 | |
Listing Last Modified | Apr 9, 2021 | |
Tax ID | 2461300200 | |
MLS Area | 92065 - Ramona | |
MLS # | NDP2103701 |
Ramona School Information
School Information | ||
---|---|---|
District | Ramona Unified | |
District | Ramona Unified |