4 Beds
4 Baths
3,221 SqFt
1990 Year Built
2 Stories
0 HOA fees
4 Beds
4 Baths
3,221 SqFt
1990 Year Built
2 Stories
12825 Stebick Court Listing Description
Carmel Valley’s Sonoma community, cul-de-sac location. Beautiful upgrades, granite countertops, stainless steel appliances (newer Refrigerator, newer Washer/Dryer), wood floors, new carpet, freshly painted. Great school district! A MUST SEE!
|
Property Details | ||||
---|---|---|---|---|---|
Price | $7,000 | ||||
Close Price | $7,300 | ||||
Bedrooms | 4 | ||||
Full Baths | 3 | ||||
Half Baths | 1 | ||||
Total Baths | 4 | ||||
Property Type | Rental | ||||
Sub Type | SingleFamilyResidence | ||||
Stories | 2 | ||||
Year Built | 1990 | ||||
Subdivision | Carmel Valley | ||||
Heating | Natural Gas,Forced Air | ||||
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Individual Room | ||||
Pool features | None | ||||
Parking Description | Driveway,Attached Carport | ||||
Parking Spaces | 6 | ||||
Garage spaces | 3 | ||||
Association Fee | 0 |
Valuation Results for 12825 Stebick Court
Low Valuation: $6,860 | High Valuation: $7,070 |
---|
Property Location + Address
Address | 12825 Stebick Court, San Diego, CA 92130 | |
Postal Code | 92130 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Carmel Canyon Road NORTH to Carmel Knolls Drive EAST to Ashely Falls Drive LEFT to Bradshaw Court LEFT to Stebick Court RIGHT CrossStreet: Ashley Falls. | |
County | San Diego | |
Latitude | 32.95079674 | |
Longitude | -117.21085446 | |
Market Area | 92130 – Carmel Valley |
Walkability in San Diego 92130
Restaurants near 12825 Stebick Court
Listing Agent & Brokerage | ||
---|---|---|
Listing Office | Pacific Sotheby’s Int’l Realty | |
Listing Agent | Dan Conway | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/220008443 |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 98 | |
MLS Status | Closed | |
Listing Date | Apr 12, 2022 | |
Listing Last Modified | Aug 1, 2022 | |
Tax ID | 3043703100 | |
MLS Area | 92130 – Carmel Valley | |
MLS # | 220008443SD |