4 Beds
2 Baths
4,830 SqFt
1900 Year Built
2 Stories
HOA fees
4 Beds
2 Baths
4,830 SqFt
1900 Year Built
2 Stories
961 Dolores Street Listing Description
|
Property Details | ||||
---|---|---|---|---|---|
Price | $2,950,000 | ||||
Close Price | $3,000,000 | ||||
Bedrooms | 4 | ||||
Full Baths | 2 | ||||
Lot Size Area | 3053 | ||||
Lot Size Area Units | Square Feet | ||||
Acres | 0.07 | ||||
Property Type | Residential | ||||
Sub Type | SingleFamilyResidence | ||||
Stories | 2 | ||||
Year Built | 1900 | ||||
Foundation | Seismic Tie Down,FHA Approved,Stacked Block,Tie Down,See Remarks | ||||
Parking Description | Detached Carport | ||||
Parking Spaces | 3 | ||||
Garage spaces | 3 |
Valuation Results for 961 Dolores Street
Low Valuation: $2,891,000 | High Valuation: $2,979,500 |
---|
Property Location + Address
Address | 961 Dolores Street, San Francisco, CA 94110 | |
Postal Code | 94110 | |
City | San Francisco | |
State | CA | |
Country | United States |
County | San Francisco | |
Latitude | 37.754021 | |
Longitude | -122.424951 | |
Market Area | 699 – Not Defined |
Walkability in San Francisco 94110
Restaurants near 961 Dolores Street
Listing Agent & Brokerage | ||
---|---|---|
Listing Office | Intero Real Estate Services | |
Listing Agent | Julia Pielock |
San Francisco MLS Listing Details | ||
---|---|---|
MLS Status | Closed | |
Listing Last Modified | Apr 18, 2022 | |
Tax ID | 3631-022 | |
MLS Area | 699 – Not Defined | |
MLS # | ML81879461 |