552 Sonoma Street
San Marcos, CA 92078
Status: Active
Estimate*: $783,020 - $806,990
0 Days on Market
552 Sonoma Street
San Marcos, CA 92078
Status: Active






































552 Sonoma Street Listing Description
Price | $799,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Traditional | |
Lot Size Area | 4356 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Ceiling Fan(s),Open Floorplan | |
Year Built | 1998 | |
Subdivision | Other (OTHR) | |
View | Mountain(s),Neighborhood | |
Roof | Concrete,Tile | |
Heating | Fireplace(s),Forced Air,See Remarks | |
Foundation | Concrete Perimeter | |
Lot Description | Landscaped,Level,Yard | |
Laundry Features | Dryer Included,Electric Dryer Hookup,Gas & Electric Dryer Hookup,Individual Room,Inside,Washer Included,Gas Dryer Hookup | |
Pool features | In Ground | |
Parking Description | Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 552 Sonoma Street
Property Location + Address
Address | 552 Sonoma Street, San Marcos, CA 92078 | |
Postal Code | 92078 | |
City | San Marcos | |
State | CA | |
Country | United States |
Directions | Right on Discovery St, L @ Rush Dr, R @ Craven Rd, R @ Santa Barbara Dr, R onto Sonoma St | |
County | San Diego | |
Latitude | 33.12845 | |
Longitude | -117.173187 | |
Market Area | 92078 - San Marcos |
Walkability in San Marcos 92078
Restaurants near 552 Sonoma Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Keller Williams Realty | |
Listing Agent | Nicolas Jonville | |
Virtual Tour URL | https://www.tourfactory.com/idxr2840840 |
San Marcos MLS Listing Details | ||
---|---|---|
MLS Status | Active | |
Listing Date | Feb 23, 2021 | |
Listing Last Modified | Feb 24, 2021 | |
Tax ID | 2217903200 | |
MLS Area | 92078 - San Marcos | |
MLS # | NDP2101948 |
San Marcos School Information
School Information | ||
---|---|---|
District | San Marcos Unified | |
District | San Marcos Unified |