3 Beds
2 Baths
1,656 SqFt
1975 Year Built
Stories
0 HOA fees
3 Beds
2 Baths
1,656 SqFt
1975 Year Built
Stories
860 Woodmere Road Listing Description
This great home is surrounded by open space in back and on the west side adding privacy and value with its south facing back yard . Kitchen updated with GRANITE counters and newer appliances . Newer dual pane windows , small rv parking on the side , drive thru 3 car garage to covered patio and back yard . Block wall on rear and 1 side . Newer carpet and tile flooring , fireplace in valted living room , main bedroom has a sliding glass door to the back yard and hot tub .
|
Property Details | ||||
---|---|---|---|---|---|
Price | $679,000 | ||||
Bedrooms | 3 | ||||
Full Baths | 2 | ||||
Total Baths | 2 | ||||
Property Style | Ranch | ||||
Lot Size Area | 9583 | ||||
Lot Size Area Units | Square Feet | ||||
Acres | 0.22 | ||||
Property Type | Residential | ||||
Sub Type | SingleFamilyResidence | ||||
Features | Block Walls,Cathedral Ceiling(s),Ceiling Fan(s),Granite Counters | ||||
Exterior Features | Barbecue Private | ||||
Year Built | 1975 | ||||
View | Hills | ||||
Roof | Composition,Shingle | ||||
Heating | Central,Forced Air,Natural Gas | ||||
Foundation | Slab | ||||
Lot Description | Back Yard,Greenbelt,Lawn,Level,Patio Home | ||||
Laundry Features | In Garage | ||||
Pool features | None | ||||
Parking Description | Covered,Driveway,Garage,Garage Faces Front,Garage – Three Door,Pull-through,RV Gated | ||||
Parking Spaces | 3 | ||||
Garage spaces | 3 | ||||
Association Fee | 0 |
Valuation Results for 860 Woodmere Road
Low Valuation: $665,420 | High Valuation: $685,790 |
---|
Property Location + Address
Address | 860 Woodmere Road, Santa Maria, CA 93455 | |
Postal Code | 93455 | |
City | Santa Maria | |
State | CA | |
Country | United States |
Directions | South Bradley Rd. then west on Woodmere rd. | |
County | Santa Barbara | |
Latitude | 34.876051 | |
Longitude | -120.422967 | |
Market Area | OREA – SM/Orcutt East |
Walkability in Santa Maria 93455
Restaurants near 860 Woodmere Road
Listing Agent & Brokerage | ||
---|---|---|
Listing Office | Modern Broker, Inc. | |
Listing Agent | Tim Gayda |
Santa Maria MLS Listing Details | ||
---|---|---|
Days on market | 10 | |
MLS Status | Active | |
Listing Date | Jun 16, 2022 | |
Listing Last Modified | Jun 26, 2022 | |
Tax ID | 107390001 | |
MLS Area | OREA – SM/Orcutt East | |
MLS # | PI22129402 |