1174 Tivoli Lane #190
Simi Valley, CA 93065
Status: ActiveUnderContract
Estimate*: $420,420 - $433,290
4 Days on Market
1174 Tivoli Lane #190
Simi Valley, CA 93065
Status: ActiveUnderContract








































1174 Tivoli Lane #190 Listing Description
Price | $429,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Contemporary | |
Lot Size Area | 1096 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Features | Cathedral Ceiling(s),High Ceilings,Living Room Balcony,Open Floorplan,Recessed Lighting,Balcony | |
Year Built | 1986 | |
View | City Lights,Hills,Panoramic | |
Heating | Electric,Fireplace(s),Forced Air | |
Lot Description | Paved,Park Nearby | |
Laundry Features | Electric Dryer Hookup,Stackable,In Closet,Inside | |
Pool features | Association,Community,Fenced,Gunite,In Ground | |
Parking Description | Garage Door Opener,Garage - Two Door,Guest | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 386 | |
Association Amenities | Hot Water,Maintenance Grounds,Pet Rules,Earthquake Insurance,Call for Rules,Pets Permitted | |
Property Details |
---|
Valuation Results for 1174 Tivoli Lane #190
Property Location + Address
Address | 1174 Tivoli Lane #190, Simi Valley, CA 93065 | |
Unit | 190 | |
Postal Code | 93065 | |
City | Simi Valley | |
State | CA | |
Country | United States |
Directions | From the 118 FRWY turn South on First St. Take to Cochran St and turn left. Take to Chandler Ave. and turn left. Take to Tivoli Ln and turn left. Go straight forward to unit #190 on left. | |
County | Ventura | |
Latitude | 34.280722 | |
Longitude | -118.777006 | |
Market Area | SVW - West Simi |
Walkability in Simi Valley 93065
Restaurants near 1174 Tivoli Lane #190
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Century 21 Everest | |
Listing Agent | Christine Ashton |
Simi Valley MLS Listing Details | ||
---|---|---|
Days on market | 4 | |
MLS Status | ActiveUnderContract | |
Listing Date | Jan 13, 2021 | |
Listing Last Modified | Jan 17, 2021 | |
Tax ID | 6120130025 | |
MLS Area | SVW - West Simi | |
MLS # | 221000181 |