4 Beds
4 Baths
1,924 SqFt
2021 Year Built
Stories
137 HOA fees
4 Beds
4 Baths
1,924 SqFt
2021 Year Built
Stories
10900 Shoals Place Listing Description
Home of the week at Lighthouse in Stanton! Detached condo community with low HOA and NO Mello Roos! Bedroom and bath on first level, huge kitchen with island. Convenient location close to SR-39, Hwy. 22, and Hwy. 91. Walking distance to Stanton Central Park and minutes to Knott’s Berry Farm.
|
Property Details | ||||
---|---|---|---|---|---|
Price | $788,000 | ||||
Close Price | $796,000 | ||||
Bedrooms | 4 | ||||
Full Baths | 3 | ||||
Half Baths | 1 | ||||
Total Baths | 4 | ||||
Lot Size Area | 1250 | ||||
Lot Size Area Units | Square Feet | ||||
Acres | 0.0287 | ||||
Property Type | Residential | ||||
Sub Type | SingleFamilyResidence | ||||
Year Built | 2021 | ||||
View | None | ||||
Lot Description | Level with Street | ||||
Laundry Features | Inside | ||||
Pool features | None | ||||
Parking Spaces | 2 | ||||
Garage spaces | 2 | ||||
Association Fee | 137 | ||||
Association Amenities | Barbecue |
Valuation Results for 10900 Shoals Place
Low Valuation: $772,240 | High Valuation: $795,880 |
---|
Property Location + Address
Address | 10900 Shoals Place, Stanton, CA 90680 | |
Postal Code | 90680 | |
City | Stanton | |
State | CA | |
Country | United States |
Directions | From Hwy. 22, exit Beach Blvd. heading north. Turn left on Katella St. and right on Western Ave. to sales center on the left. | |
County | Orange | |
Latitude | 33.801974 | |
Longitude | -118.00288 | |
Market Area | 699 – Not Defined |
Walkability in Stanton 90680
Restaurants near 10900 Shoals Place
Listing Agent & Brokerage | ||
---|---|---|
Listing Office | KB Home Sales So. CA Inc. | |
Listing Agent | Yoyo Flores |
Stanton MLS Listing Details | ||
---|---|---|
Days on market | 17 | |
MLS Status | Closed | |
Listing Date | Aug 5, 2021 | |
Listing Last Modified | Mar 7, 2022 | |
Tax ID | 12345678 | |
MLS Area | 699 – Not Defined | |
MLS # | OC21172677 |