44324 Noel Drive
Three Rivers, CA 93271
Status: Active
Estimate*: $862,400 - $888,800
0 Days on Market
44324 Noel Drive
Three Rivers, CA 93271
Status: Active



























































44324 Noel Drive Listing Description
Price | $880,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Mediterranean | |
Lot Size Area | 185566 | |
Lot Size Area Units | Square Feet | |
Acres | 4.26 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | In-Law Floorplan,Bar,Built-in Features,Ceiling Fan(s),High Ceilings,Open Floorplan,Storage | |
Year Built | 2001 | |
View | Bluff,Canyon,Hills,Meadow,Mountain(s),Pasture,River,Rocks,Trees/Woods,Valley | |
Roof | Fire Retardant,Metal | |
Heating | Central,Solar | |
Foundation | Slab | |
Lot Description | 2-5 Units/Acre,Sloped Down,Front Yard,Gentle Sloping,Landscaped,Lot Over 40000 Sqft,Irregular Lot,Park Nearby,Paved,Rocks,Rolling Slope,Secluded,Sprinkler System,Sprinklers Drip System,Sprinklers In Front,Sprinklers In Rear,Sprinklers Timer,Steep Slope,Treed Lot,Up Slope from Street | |
Laundry Features | Individual Room,Inside,Propane Dryer Hookup,Washer Hookup | |
Pool features | Private,Fenced,In Ground,Infinity,Pebble,Waterfall | |
Parking Description | Circular Driveway,Covered,Driveway,Gravel,Garage - Single Door,RV Access/Parking | |
Parking Spaces | 4 | |
Garage spaces | 1 | |
Property Details |
---|
Valuation Results for 44324 Noel Drive
Property Location + Address
Address | 44324 Noel Drive, Three Rivers, CA 93271 | |
Postal Code | 93271 | |
City | Three Rivers | |
State | CA | |
Country | United States |
Directions | Follow Hiway 198 thru Three Rivers East to Deer Canyon Rd. Turn right - follow to August Rd. turn Right - follow to Noel -turn Left on Noel and follow to property at end of road | |
County | Tulare | |
Latitude | 36.462996 | |
Longitude | -118.864111 |
Walkability in Three Rivers 93271
Restaurants near 44324 Noel Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Sierra Sands Real Estate | |
Listing Agent | Gina Patrick |
Three Rivers MLS Listing Details | ||
---|---|---|
MLS Status | Active | |
Listing Date | Mar 13, 2021 | |
Listing Last Modified | Mar 14, 2021 | |
Tax ID | 069450008000 | |
MLS # | PI21053341 |
Three Rivers School Information
School Information | ||
---|---|---|
District | ABC Unified | |
District | ABC Unified |