3 Beds
2 Baths
1,749 SqFt
Active
Discover the charm of this delightful ranch-style retreat nestled in the Lake Isabella area! Situated on a corner lot with 2.49 acres of serene, usable land, this property offers breathtaking mountain and lake views. The main residence spans 1,344 sq ft with 2 bedrooms and 1 bath and it's complemented by a cozy 405 sq ft studio, all set on a permanent foundation. With a range of appealing features including a private well, an expansive three-car garage, and abundant parking for your RV or boat, this property is perfect for those who love the outdoors. The fully fenced yard, studded with mature trees, includes a treehouse and an extended patio area with an above-ground pool. This home provides plenty of space for equestrian needs. Located just minutes from Lake Isabella, you'll have easy access to boating, fishing, and swimming, blending the best of rural living with the convenience of nearby amenities. With the seller highly motivated, there’s never been a better time to envision your future here. Don’t miss out—schedule a viewing today and bring all offers
Property Details | ||
---|---|---|
Price | $296,800 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 108464 | |
Lot Size Area Units | Square Feet | |
Acres | 2.49 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured On Land | |
Stories | 1 | |
Features | Ceiling Fan(s),Laminate Counters,Open Floorplan | |
Year Built | 1960 | |
View | Lake,Mountain(s),Panoramic | |
Heating | Central | |
Foundation | Permanent,See Remarks | |
Accessibility | None | |
Lot Description | 2-5 Units/Acre,Corner Lot,Front Yard,Horse Property,Lot Over 40000 Sqft,Rectangular Lot,Ranch | |
Laundry Features | Inside,Propane Dryer Hookup,Washer Hookup | |
Pool features | Private,Above Ground,Vinyl | |
Parking Description | Covered,Garage,Garage - Three Door,RV Access/Parking | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | from 178 turn Northon Vista Grande, left Bella Vista - corner lot | |
County | Kern | |
Latitude | 35.648407 | |
Longitude | -118.325033 | |
Market Area | WLDN - Weldon | |
Address Information | ||
Address | 5445 Bella Vista Drive, Weldon, CA 93283 | |
Postal Code | 93283 | |
City | Weldon | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | True Inmobiliaria | |
Listing Agent | Albert Soto | |
Attribution Contact | 714 913 7428 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Kernville Union | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Nov 9, 2024 | |
Listing Last Modified | Nov 11, 2024 | |
Tax ID | 42618001000 | |
MLS Area | WLDN - Weldon | |
MLS # | PW24231074 |
This information is believed to be accurate, but without any warranty.