1094 Galesmore Court
Westlake Village, CA 91361
Status: Active
Estimate*: $1,367,100 - $1,408,950
1 Days on Market
1094 Galesmore Court
Westlake Village, CA 91361
Status: Active
















1094 Galesmore Court Listing Description
Price | $1,395,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 8846 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | High Ceilings,Open Floorplan,Recessed Lighting,Two Story Ceilings | |
Year Built | 1969 | |
Subdivision | Foxmoor Hills-709 - 709 | |
View | Mountain(s) | |
Roof | Spanish Tile | |
Heating | Natural Gas,Central | |
Lot Description | Lawn,Paved,Cul-De-Sac,Park Nearby | |
Laundry Features | Individual Room,Inside | |
Pool features | Private,Gunite,In Ground | |
Parking Description | Built-In Storage,Concrete,Garage - Two Door,Street,Guest,Side by Side | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 135 | |
Association Amenities | Other | |
Property Details |
---|
Valuation Results for 1094 Galesmore Court
Property Location + Address
Address | 1094 Galesmore Court, Westlake Village, CA 91361 | |
Postal Code | 91361 | |
City | Westlake Village | |
State | CA | |
Country | United States |
Directions | Both spellings of Galesmore or Galesmoore will get you to the property via maps. | |
County | Ventura | |
Latitude | 34.150707 | |
Longitude | -118.841064 | |
Market Area | WV - Westlake Village |
Walkability in Westlake Village 91361
Restaurants near 1094 Galesmore Court
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Engel & Voelkers, Westlake Village | |
Listing Agent | Heather Higgins | |
Virtual Tour URL | https://vimeo.com/515865284 |
Westlake Village MLS Listing Details | ||
---|---|---|
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Feb 22, 2021 | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 6960072165 | |
MLS Area | WV - Westlake Village | |
MLS # | 221000927 |
Westlake Village School Information
School Information | ||
---|---|---|
District | Conejo Valley Unified | |
District | Conejo Valley Unified |