34190 Harvest Way Listing Description
Located in The FARM, this great single story home has been very well maintained and updated. The front yard offers beautiful landscaping with covered porch to take in the views and afternoon breeze. The home has been updated over the past several years: With newer Windows, Doors, including Garage Door, Roof, AC/Heating unit, Vinyl fencing, Exterior Paint. Beautiful remodeled kitchen with upgraded cabinets, with pull outs, granite counter tops, walk in pantry and plenty of counter space. Enjoy your morning coffee while sitting in the breakfast nook. Solar lights in kitchen and both bedrooms. Large open great room with vaulted ceiling offers low maintenance floors. Main Bedroom offers direct access to the backyard. Main bathroom has a separate tub and shower. The pool just needs a new liner, completely fenced for kids, plenty of room for the kids to play under the covered patio or large grass area. Easily accessible from side door, connected by a patio cover is a separate office and storage area. The community offers club house, community pool, picnic area, hiking trails, baseball field and RV & Boat parking is available. Very Low HOA’s and Taxes. Solar System
|
Property Details | ||||
---|---|---|---|---|---|
Price | $490,000 | ||||
Bedrooms | 3 | ||||
Full Baths | 2 | ||||
Total Baths | 2 | ||||
Property Style | Cottage | ||||
Lot Size Area | 7841 | ||||
Lot Size Area Units | Square Feet | ||||
Acres | 0.18 | ||||
Property Type | Residential | ||||
Sub Type | ManufacturedHome | ||||
Stories | 1 | ||||
Features | Cathedral Ceiling(s),Ceiling Fan(s),Granite Counters,High Ceilings,Open Floorplan,Pantry | ||||
Year Built | 1990 | ||||
View | Mountain(s),Peek-A-Boo | ||||
Roof | Composition | ||||
Heating | Central,Natural Gas | ||||
Foundation | Permanent | ||||
Lot Description | 0-1 Unit/Acre,Back Yard,Front Yard,Lawn,Sprinkler System,Sprinklers In Front,Sprinklers In Rear,Sprinklers On Side,Sprinklers Timer,Up Slope from Street | ||||
Laundry Features | Dryer Included,Individual Room,Washer Included | ||||
Pool features | Private,Fenced,In Ground,Vinyl | ||||
Parking Description | Driveway,Concrete,Driveway Up Slope From Street,Garage Faces Front,Garage – Two Door | ||||
Parking Spaces | 2 | ||||
Garage spaces | 2 | ||||
Association Fee | 68 | ||||
Association Amenities | Barbecue,Picnic Area,Dog Park,Hiking Trails,Common RV Parking,Pets Permitted |
Valuation Results for 34190 Harvest Way
Low Valuation: $480,200 | High Valuation: $494,900 |
---|
Property Location + Address
Address | 34190 Harvest Way, Wildomar, CA 92595 | |
Postal Code | 92595 | |
City | Wildomar | |
State | CA | |
Country | United States |
Directions | 15 Freeway exit Bundy head East, turn right on Harvest Way house located towards end of Street left side | |
County | Riverside | |
Latitude | 33.623528 | |
Longitude | -117.227775 | |
Market Area | SRCAR – Southwest Riverside County |
Walkability in Wildomar 92595
Restaurants near 34190 Harvest Way
Listing Agent & Brokerage | ||
---|---|---|
Listing Office | Kallen Realty | |
Listing Agent | Carol Planchon | |
Virtual Tour URL | https://my.matterport.com/show/?m=oCZ3SWtQoao&mls=1 |
Wildomar MLS Listing Details | ||
---|---|---|
Days on market | 24 | |
MLS Status | ActiveUnderContract | |
Listing Date | Jun 10, 2022 | |
Listing Last Modified | Jul 4, 2022 | |
Tax ID | 362392006 | |
MLS Area | SRCAR – Southwest Riverside County | |
MLS # | SW22121722 |