4 Beds
2 Baths
1,450 SqFt
Pending
Lovely four bedroom single story home on a charming tree-lined street. This practical home is located near Quimby neighborhood park, walking and biking trail along the Los Angeles River make for fun outdoor activities. Enjoy the feeling of space with the wide side yard, good sized back yard and no neighbor directly behind. With a raised foundation, wood flooring under carpet, smooth ceilings and major updates like central heating/air conditioning, copper plumbing, aluminum dual paned windows and brand new roof, adding your designer touches should be a breeze. The open floor plan, sunroom, indoor laundry/mud room and master with ensuite bathroom really make sense for today's modern living.
Property Details | ||
---|---|---|
Price | $559,000 | |
Bedrooms | 4 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 7592 | |
Lot Size Area Units | Square Feet | |
Acres | 0.17 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1954 | |
Subdivision | Not Applicable - 1007242 | |
Roof | Asphalt | |
Heating | Natural Gas,Central | |
Lot Description | Ranch,Near Public Transit,Sprinklers None | |
Parking Description | Concrete,Garage,Parking Space | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From De Soto go East on Sherman Way then South on Lurline Ave. House in on the left hand side. Sherman Way and Lurline Ave | |
County | Los Angeles | |
Latitude | 34.199768 | |
Longitude | -118.583342 | |
Market Area | WIN - Winnetka | |
Address Information | ||
Address | 7116 Lurline Avenue, Winnetka, CA 91306 | |
Postal Code | 91306 | |
City | Winnetka | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Westlake Village | |
Listing Agent | VCR-C159098097 | |
School Information | ||
District | Los Angeles Unified | |
MLS Information | ||
Days on market | 23 | |
MLS Status | Pending | |
Listing Date | Nov 16, 2019 | |
Listing Last Modified | Dec 10, 2019 | |
Tax ID | 2137015009 | |
MLS Area | WIN - Winnetka | |
MLS # | 219013867 |
Map View
This information is believed to be accurate, but without any warranty.