3 Beds
2 Baths
1,171 SqFt
Active
Birchwood St. is an amazing fully remodeled rental home located in the highly sought after community of Bel Air in Anaheim Hills. This inviting home offers 1,171 sq. ft. of living space with 3 spacious bedrooms and 2 bathrooms, a gorgeous living room and dining room, an updated kitchen and a 2 car garage with washer and dryer hookups (washer/dryer included). Birchwood St. is nicely appointed with upgrades, some of which include fresh coat of paint, luxury vinyl flooring, vinyl fencing, large baseboards, recessed lights, vaulted ceilings and custom tile walk-in shower. The kitchen has modern shaker cabinets with quartz countertops and stainless steel appliances (refrigerator included). The master suite offers vaulted ceilings, dual vanities and custom tile shower in tub. This is an amazing place to call home and it will not last!
Property Details | ||
---|---|---|
Price | $3,995 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Traditional | |
Lot Size Area | 3500 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0803 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Recessed Lighting | |
Year Built | 1984 | |
View | Neighborhood | |
Roof | Tile | |
Heating | Forced Air | |
Foundation | Slab | |
Lot Description | Landscaped,Lawn,Rectangular Lot,Sprinkler System | |
Laundry Features | Dryer Included,In Garage,Washer Hookup | |
Pool features | None | |
Parking Description | Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From LA: 5 fwy south/San Diego, 91 fwy east/Riverside, Exit Weir Canyon, Rt onto Weir Canyon, Lt onto San Ana Canyon, Rt onto River Dr, Lt onto Amberwood, follow curve onto Birchwood, Destination on Left | |
County | Orange | |
Latitude | 33.868957 | |
Longitude | -117.737796 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 140 S Birchwood Street, Anaheim, CA 92808 | |
Postal Code | 92808 | |
City | Anaheim | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Jeffrey Terreros Ugarte | |
Attribution Contact | jeff@goodstewardpm.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
School Information | ||
District | Orange Unified | |
Elementary School | Running Springs | |
Middle School | Imperial | |
High School | Canyon | |
MLS Information | ||
Days on market | 11 | |
MLS Status | Active | |
Listing Date | Nov 6, 2024 | |
Listing Last Modified | Nov 17, 2024 | |
Tax ID | 35402124 | |
MLS Area | 699 - Not Defined | |
MLS # | PW24228778 |
This information is believed to be accurate, but without any warranty.