3 Beds
2 Baths
1,258 SqFt
Pending
Property Details | ||
---|---|---|
Price | $380,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 6268 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1439 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 2008 | |
View | None | |
Lot Description | Back Yard | |
Laundry Features | In Garage | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Head west on E Birch Street (Pass by Carl’s Jr) Turn right onto V V Williams Ave Turn left onto Sam Ellis St Turn right onto River Drive (Destination will be on the right) | |
County | Imperial | |
Latitude | 32.685277 | |
Longitude | -115.513844 | |
Market Area | CALX - Calexico | |
Address Information | ||
Address | 1324 River Drive, Calexico, CA 92231 | |
Postal Code | 92231 | |
City | Calexico | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | The Flowers Realty Inc | |
Listing Agent | Luz Maria Garcia | |
Attribution Contact | theflowers2000@yahoo.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/PTP2400537 | |
School Information | ||
District | Central | |
MLS Information | ||
Days on market | 35 | |
MLS Status | Pending | |
Listing Date | Jan 27, 2024 | |
Listing Last Modified | Mar 23, 2024 | |
Tax ID | 058864001000 | |
MLS Area | CALX - Calexico | |
MLS # | PTP2400537 |
This information is believed to be accurate, but without any warranty.