3 Beds
2 Baths
1,072 SqFt
Active
Cozy home across street from beautiful park. Great neighboorhood. 3 bedrooms 2 bath, one level. Plenty of lot for an ADU.
Property Details | ||
---|---|---|
Price | $384,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 2005 | |
Subdivision | Out Of Area | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Gas Dryer Hookup,In Garage | |
Pool features | None | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | East on Meadows Court Cross Street: Meadows Dr. | |
County | Imperial | |
Latitude | 32.69198882 | |
Longitude | -115.46788771 | |
Address Information | ||
Address | 2300 Jackie O, Calexico, CA 92231 | |
Postal Code | 92231 | |
City | Calexico | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | American Group | |
Listing Agent | Manny Hernandez | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240017652 | |
MLS Information | ||
Days on market | 11 | |
MLS Status | Active | |
Listing Date | Jul 29, 2024 | |
Listing Last Modified | Sep 27, 2024 | |
Tax ID | 059455012000 | |
MLS # | 240017652SD |
This information is believed to be accurate, but without any warranty.