3 Beds
2 Baths
1,449 SqFt
Active
Great investor opportunity. 3 bedroom house at the front and there is a granny flat in the back, 1 bedroom home in the back. The lot has enough space for an additional ADU. The lot has access from the back Alley.
Property Details | ||
---|---|---|
Price | $497,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1973 | |
Subdivision | Out Of Area | |
Roof | Composition | |
Heating | See Remarks,None | |
Laundry Features | See Remarks,Outside | |
Pool features | None | |
Parking Description | Other | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | East on 3rd Cross Street: Mary. | |
County | Imperial | |
Latitude | 32.667603 | |
Longitude | -115.491757 | |
Address Information | ||
Address | 510 E 3rd, Calexico, CA 92231 | |
Postal Code | 92231 | |
City | Calexico | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | American Group | |
Listing Agent | Manny Hernandez | |
MLS Information | ||
Days on market | 28 | |
MLS Status | Active | |
Listing Date | Jul 29, 2024 | |
Listing Last Modified | Jul 30, 2024 | |
Tax ID | 058531017000 | |
MLS # | 240017654SD |
This information is believed to be accurate, but without any warranty.