3 Beds
3 Baths
3,011 SqFt
Active
Perched on the cliffs above Wildcat Cove in Carmel Highlands, this spectacular property showcases big ocean views from throughout the home and property. The craftsmanship in the home and details make it timeless and move in ready. The details are evident from the moment you approach the shingle-side coastal escape. As you open the door to step onto the stone floors of the entryway you can not help yourself from wanting to race ahead to see the ever-changing views of the Pacific. The high ceilings and large windows bring in the ocean ambiance. The kitchen takes in the horizon-line views and gracefully flows into the family room and adjacent stone terrace. The formal living room with fireplace opens to the dining room that comfortably seats 10. The primary suite has ocean and forest views features large walk-in closet, a cozy fireplace and private deck. There are two other large bedrooms with vaulted and open-beam ceilings. The extensive list of amenities includes a 40KW generator capable of powering the whole home for up to 50 hours, A/C, heated bath and kitchen floors. A state-of-the-art Tesla Solar Roof harnesses the power of the sun to provide sustainable energy and reduce utility costs.
Property Details | ||
---|---|---|
Price | $4,995,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Craftsman | |
Lot Size Area | 43560 | |
Lot Size Area Units | Square Feet | |
Acres | 1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1981 | |
View | Canyon,Trees/Woods,Ocean | |
Roof | Fiberglass,Other | |
Heating | Propane | |
Foundation | Block,Concrete Perimeter | |
Lot Description | Sloped Down,Paved,Secluded | |
Parking Description | Guest,Off Street | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Cross Street: Mt Devon | |
County | Monterey | |
Latitude | 36.49730033 | |
Longitude | -121.93373175 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 139 Boyd Way, Carmel, CA 93923 | |
Postal Code | 93923 | |
City | Carmel | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Compass | |
Listing Agent | ML5077724 | |
Special listing conditions | Standard | |
School Information | ||
District | Carmel Unified | |
Elementary School | Carmel River | |
Middle School | Carmel | |
High School | Carmel | |
MLS Information | ||
Days on market | 135 | |
MLS Status | Active | |
Listing Date | Aug 7, 2024 | |
Listing Last Modified | Dec 20, 2024 | |
Tax ID | 241341014000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81975428 |
This information is believed to be accurate, but without any warranty.