3 Beds
5 Baths
2,566 SqFt
Active
An ideal opportunity to acquire a 'Legacy' type property that is no longer buildable at its current size by nearly 1,000 SF 'Point of View' on the high side corner of Bay View and Martin Way offers a booklet of features and attributes sought after and often so hard to find. Point of View offers the curvature of the beach, a seemingly endless yardage of green fairways of Pebble Beach and the glow of year-round sunsets to the West, all set just 300 feet from the stairs down to the beach, where a walk on the white sands is enticingly always at hand. With nearly 2,600 square feet of living space within and being set on the lot so the South and West light shine brightly in, the interior volume with high ceilings upstairs and down, give an extra feeling of an abundance of space all around. Featuring three suites including a primary with two baths, a large living room with walls of windows, a cozy family room den, a dining room large enough for all and an abundance of outdoor patio space for entertaining delight. Three fireplaces, real hardwood floors, two balconies and a nearly 500 square foot basement with high ceilings all pitch in to making this home a rare and treasured find.
Property Details | ||
---|---|---|
Price | $5,995,000 | |
Bedrooms | 3 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size Area | 4000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0918 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1975 | |
View | Golf Course,Neighborhood,Ocean | |
Roof | Composition,Shingle | |
Heating | Baseboard | |
Foundation | Slab | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | SE Corner of Bay View and Martin Way Cross Street: Martin Way | |
County | Monterey | |
Latitude | 36.54404844 | |
Longitude | -121.93003455 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 2416 Bay View Avenue, Carmel, CA 93923 | |
Postal Code | 93923 | |
City | Carmel | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Carmel Realty Company | |
Listing Agent | Jamal Noorzoy | |
Special listing conditions | Standard | |
Virtual Tour URL | https://my.matterport.com/show/?m=eEKn82V9DbZ&brand=0 | |
School Information | ||
District | Carmel Unified | |
Elementary School | Carmel River | |
Middle School | Carmel | |
MLS Information | ||
Days on market | 170 | |
MLS Status | Active | |
Listing Date | Jul 4, 2024 | |
Listing Last Modified | Dec 21, 2024 | |
Tax ID | 009412016000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81971970 |
This information is believed to be accurate, but without any warranty.