4 Beds
3 Baths
2,091 SqFt
Active
Located just a few blocks from downtown Carmel-by-the-Sea's world-class selection of restaurants, shopping, and idyllic beaches, this newly built modern home showcases the pinnacle of style and sophisticated charm. The home has stunning curb appeal with a covered front porch, stone-accented pillars, copper rain gutters, and beautiful landscaping framing the Olympic paver driveway. Through an arched doorway, you are greeted by an open floor plan featuring exposed beams, custom wood windows, built-in features, recessed lighting, and double sliding doors that open onto a gorgeous back patio with more Olympic pavers. The backyard offers low-maintenance landscaping, including a majestic Live Oak. Other highlights include 3 bedrooms, 3 bathrooms, a versatile ground-level 4th bedroom/office, European White Oak hardwood floors, and a luxurious primary suite with a soaking tub, marble shower, dual sinks, and radiant heated floors. The kitchen is a chef's dream, featuring a farmhouse apron sink with brushed gold fixtures, GE Monogram appliances, a built-in refrigerator, 5-burner range, and a wine refrigerator conveniently built into the island. To complete this exquisite property, a 5kw PAID solar system is included.
Property Details | ||
---|---|---|
Price | $3,998,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 5227 | |
Lot Size Area Units | Square Feet | |
Acres | 0.12 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 2024 | |
Roof | Composition | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Cross Street: Carpenter | |
County | Monterey | |
Latitude | 36.56519738 | |
Longitude | -121.91808085 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 3128 Serra Avenue, Carmel, CA 93923 | |
Postal Code | 93923 | |
City | Carmel | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | Tim Allen | |
Special listing conditions | Standard | |
Virtual Tour URL | https://my.matterport.com/show/?m=Mq7uge3nWPH&mls=1 | |
School Information | ||
District | Carmel Unified | |
MLS Information | ||
Days on market | 145 | |
MLS Status | Active | |
Listing Date | Oct 21, 2024 | |
Listing Last Modified | Dec 18, 2024 | |
Tax ID | 009082018000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81984433 |
This information is believed to be accurate, but without any warranty.