3 Beds
2 Baths
1,477 SqFt
Active
Built in 2022!! Welcome to Shady Trails Community Featuring 3 Bedroom and 2 Full Bathrooms. Master suite includes a spacious walk in closet and dual vanity sink. Amenities too many!! including, Pools/spas, tennis ball courts, basket ball courts, meeting rooms, playgrounds, BBQ areas this community has it all. 2 Car garage for your convenience. Conveniently located near schools, parks, shopping, restaurants.!!! Solar panels are paid off. Look no further!
Property Details | ||
---|---|---|
Price | $554,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 1413 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0324 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 2 | |
Features | Balcony | |
Year Built | 2022 | |
View | Mountain(s) | |
Laundry Features | Upper Level | |
Pool features | Association | |
Parking Description | Street | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 490 | |
Association Amenities | Pool,Spa/Hot Tub,Barbecue,Outdoor Cooking Area,Picnic Area,Playground,Dog Park,Sport Court,Gym/Ex Room,Clubhouse,Pets Permitted,Security,Maintenance Front Yard | |
Geographic Data | ||
Directions | East of 15 FWY off Duncan Canyon Rd | |
County | San Bernardino | |
Latitude | 34.153939 | |
Longitude | -117.456734 | |
Market Area | 264 - Fontana | |
Address Information | ||
Address | 15974 Jamie Lane #2, Fontana, CA 92336 | |
Unit | 2 | |
Postal Code | 92336 | |
City | Fontana | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Excellence RE Real Estate | |
Listing Agent | Teresa Salas | |
Attribution Contact | 5623267897 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | Condominium | |
School Information | ||
District | Fontana Unified | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Nov 20, 2024 | |
Listing Last Modified | Nov 20, 2024 | |
Tax ID | 1107532440000 | |
MLS Area | 264 - Fontana | |
MLS # | RS24237609 |
This information is believed to be accurate, but without any warranty.