3 Beds
3 Baths
1,665 SqFt
Active
Discover this beautifully maintained, turnkey home built in 2022, offering a completely move-in ready experience! Featuring fantastic Parkhouse amenities, it provides easy access to schools, dining, and shopping, making it perfect for modern living. With the potential for a second master suite, this residence offers flexibility for guests or growing families. The home also boasts a private patio—ideal for entertaining guests or enjoying a quiet moment alone. The attached two-car garage provides easy parking, plenty of storage, and even comes pre-wired with a 240-amp hookup, perfect for charging your electric vehicle. Enjoy the benefits of a paid-off solar system, ensuring energy efficiency and lower utility bills. Combining comfort, style, and sustainability, this charming home is a must-see for buyers seeking their dream home in a desirable neighborhood. Don’t miss out on this incredible opportunity
Property Details | ||
---|---|---|
Price | $619,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 1100 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0253 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 2 | |
Features | Ceiling Fan(s),High Ceilings,Quartz Counters,Recessed Lighting,Wired for Data | |
Year Built | 2022 | |
View | None | |
Roof | Clay | |
Heating | Central | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | Gas & Electric Dryer Hookup,Individual Room | |
Pool features | Association | |
Parking Description | Driveway,Garage | |
Parking Spaces | 3 | |
Garage spaces | 2 | |
Association Fee | 290 | |
Association Amenities | Pickleball,Pool,Spa/Hot Tub,Fire Pit,Barbecue,Outdoor Cooking Area,Picnic Area,Playground,Dog Park,Tennis Court(s),Paddle Tennis,Gym/Ex Room,Clubhouse,Billiard Room,Card Room,Recreation Room,Meeting Room,Pets Permitted,Guard,Security,Controlled Access,Maintenance Front Yard | |
Geographic Data | ||
Directions | Near Citrus Ave & Summit Ave Intersection | |
County | San Bernardino | |
Latitude | 34.152423 | |
Longitude | -117.453997 | |
Market Area | 264 - Fontana | |
Address Information | ||
Address | 16073 Narni Lane, Fontana, CA 92336 | |
Postal Code | 92336 | |
City | Fontana | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | REDFIN | |
Listing Agent | ADRIAN MARAVILLA ORTIZ | |
Special listing conditions | Standard | |
Ownership | Condominium | |
School Information | ||
District | Fontana Unified | |
MLS Information | ||
Days on market | 13 | |
MLS Status | Active | |
Listing Date | Nov 7, 2024 | |
Listing Last Modified | Nov 20, 2024 | |
Tax ID | 1107531300000 | |
MLS Area | 264 - Fontana | |
MLS # | IV24220148 |
This information is believed to be accurate, but without any warranty.