3 Beds
3 Baths
1,892 SqFt
Pending
Welcome to this brand-new home with yard, located in the scenic Gilroy foothills, minutes to outdoor activities, award winning wineries and great shopping! Work from home or relax on weekends in the downstairs den (option to upgrade to 4th bed and bath). The open floor plan features a spacious family and dining area leading to a chef-inspired kitchen with ample countertop and cabinet space, pantry and stainless-steel appliances. Convenient laundry room on first floor. Roll out your yoga mat and set up a craft area in the large upstairs loft area (option to upgrade to bedroom). The large primary bedroom leads to a luxurious primary bath and a convenient large walk-in closet. Other features include a 40-amp. electric charging station pre-wiring, a solar energy system (lease or purchase required) and a limited 10-year warranty. Limited opportunity to personalize your home your way at the design studio, a one-of-a-kind experience where youll get expert advice and the opportunity to select form a wide range of design choices to make your home your own- from countertops, to flooring and so much more! Don't miss your chance to make this home yours! Easy commute to Silicon Valley. Walking distance to Eagle Ridge Golf Course and located near the Premium Outlets. Model photos shown.
Property Details | ||
---|---|---|
Price | $946,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 3038 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0697 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2024 | |
Roof | Tile | |
Heating | Central | |
Foundation | Slab | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 155 | |
Geographic Data | ||
Directions | From I-880 S, merge onto US-101 South.Exit Masten Ave. and turn right. Turn left on Santa Teresa Blvd.At the traffic circle,take the second exit to stay on Santa Teresa Blvd.Turn left on Club Dr.,right on Lico Dr. and left on Siderits Wy to sales office. Cross Street: Santa Teresa and Club Dr | |
County | Santa Clara | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 1646 Siderits Way, Gilroy, CA 95020 | |
Postal Code | 95020 | |
City | Gilroy | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | KB Home Sales -Northern California Inc | |
Listing Agent | Theresa Mejia | |
School Information | ||
District | Other | |
Elementary School | Northwood | |
Middle School | Other | |
High School | Independence | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Pending | |
Listing Date | Aug 29, 2024 | |
Listing Last Modified | Dec 31, 2024 | |
Tax ID | 00 000 00000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81978442 |
This information is believed to be accurate, but without any warranty.