2 Beds
2 Baths
908 SqFt
Active
Home is Where the Bargain is! Why rent? buy this Townhouse in move in ready conditions and very affordable. It has 2 Good sized Bedrooms, Spacious and Bright Living area , Large Kitchen w plenty of cabinets and a pantry area, with new Engineering Floors, inside Laundry, Cover patio and it is located with in Walking distance to Isidro Park, schools, and near shopping, dining with easy access to Highway 101. A must-see!
Property Details | ||
---|---|---|
Price | $439,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 2 | |
Year Built | 1980 | |
Roof | Composition | |
Heating | Wall Furnace | |
Foundation | Concrete Perimeter | |
Parking Description | Carport | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Association Fee | 236 | |
Association Amenities | Management,Other | |
Geographic Data | ||
Directions | Cross Street: Murray | |
County | Santa Clara | |
Latitude | 37.01255757 | |
Longitude | -121.56548955 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 7747 Ghirlanda Court, Gilroy, CA 95020 | |
Postal Code | 95020 | |
City | Gilroy | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Intero Real Estate Services | |
Listing Agent | Hugo De Hoyos | |
Special listing conditions | Standard | |
Ownership | Planned Development | |
School Information | ||
District | Gilroy Unified | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Active | |
Listing Date | Dec 24, 2024 | |
Listing Last Modified | Dec 30, 2024 | |
Tax ID | 84165031 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81988958 |
This information is believed to be accurate, but without any warranty.