2 Beds
2 Baths
1,200 SqFt
Active
Charming Spanish styled home located close to Windansea Beach available immediately. There are 3 homes located on this property. Each one is a separate residence. This listing is for the front house which includes it's own private patio and jacuzzi. Included is 1 side of a 2 car garage (shared).
Property Details | ||
---|---|---|
Price | $5,800 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1931 | |
Subdivision | La Jolla | |
Heating | Natural Gas,See Remarks | |
Laundry Features | See Remarks | |
Pool features | None | |
Parking Description | Assigned | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | CrossStreet: La Jolla Blvd. | |
County | San Diego | |
Latitude | 32.831733 | |
Longitude | -117.277818 | |
Market Area | 92037 - La Jolla | |
Address Information | ||
Address | 414 Nautilus, La Jolla, CA 92037 | |
Postal Code | 92037 | |
City | La Jolla | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Broker Associates - La Jolla | |
Listing Agent | Catherine Coe | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240028928 | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Dec 29, 2024 | |
Listing Last Modified | Dec 30, 2024 | |
Tax ID | 3512701600 | |
MLS Area | 92037 - La Jolla | |
MLS # | 240028928SD |
This information is believed to be accurate, but without any warranty.