2 Beds
1 Bath
747 SqFt
Active
SADDLE UP??? ENJOY THIS GENTLE 9+/- ACRES WITH A SUPER CLEAN, REFURBISHED AND FRESHENED UP SINGLE MANUFACTURED 2/1 CUTIE!!!!! MP23150085 OFFERS NICE NEW FEATURES!!! NEW: ROOF, AC UNIT,WATER HEATER, INTERIOR AND EXTERIOR PAINT, 3/4 SURROUND DECK IMPROVEMENTS, CEILING FANS AND MORE!!! COZY WOOD BURNING STOVE IN LIVING ROOM, KITCHEN OPENS WITH A BREAKFAST BAR FOR AN OPEN CONCEPT SPACE! GREAT WELL, BEAUTIFUL ROCK OUTCROPPINGS ABOUND ON THIS HANDSOME PROPERTY!! WELL SHED AND STORAGE BUILDING COMPLETES THIS PROPERTY. GENTLE AND GROOMED MATURE OAK TREES BRING BEAUTY TO THIS HOME SETTING! APPROX. 1 MILE OF MAINTAINED GRAVEL ROAD OFF OF OAK GROVE RD. 15 MINUTES FROM THE HISTORIC GOLD RUSH TOWN OF MARIPOSA AND APPROX. 1 HR. TO THE ENTRANCE OF YOSEMITE NATIONAL PARK!! ATTENTION??? ADJOINING AND GENTLE 10 ACRES IS ALSO FOR SALE !! MP 23150380 FOR AN ADDITIONAL $89K BOTH COMBINED WOULD GIVE YOU AN APPROX. 20+/- ACARE RANCH FOR UNDER $400K..??? NO CCR'S OR HOA'S AND ZONED MOUNTAIN HOME 5 ACRE MINIMUM! MORE HOMES ALLOWED IF YOU CHOOSE TO BUILD MORE... COULD A FAMILY COMPOUND BE YOUR VISION?? AN ADDITION 20 ACRES OF MOUNTAIN HOME ADJOINING COULD BE PURCHASED SEPARATELY AS WELL!!!!! CALL FOR MORE ADDITIONAL DETAILS!!!
Property Details | ||
---|---|---|
Price | $305,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 9.35 | |
Lot Size Area Units | Acres | |
Acres | 9.35 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),Formica Counters,Open Floorplan,Unfurnished | |
Exterior Features | Biking,Foothills,Hiking,Hunting | |
Year Built | 2001 | |
View | Hills,Meadow,Mountain(s),Trees/Woods | |
Roof | Composition | |
Heating | Forced Air,Propane,Wood Stove | |
Accessibility | Doors - Swing In | |
Lot Description | 6-10 Units/Acre,Horse Property Unimproved | |
Laundry Features | Gas & Electric Dryer Hookup,Inside,Washer Hookup | |
Pool features | None | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Hwy 49 So. to Indian Peak Rd. to Oak Grove Rd. to Right on Blade Creek to SECOND directional on the right. | |
County | Mariposa | |
Latitude | 37.400733 | |
Longitude | -119.890977 | |
Market Area | MP1 - Mariposa 1 | |
Address Information | ||
Address | 4326 Blade Creek Road, Mariposa, CA 95338 | |
Postal Code | 95338 | |
City | Mariposa | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Yosemite Realty | |
Listing Agent | Sidney Radanovich | |
Attribution Contact | 209-617-9696 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Mariposa County Unified | |
Elementary School | Woodland | |
MLS Information | ||
Days on market | 505 | |
MLS Status | Active | |
Listing Date | Aug 12, 2023 | |
Listing Last Modified | Dec 30, 2024 | |
Tax ID | 017170023 | |
MLS Area | MP1 - Mariposa 1 | |
MLS # | MP23150085 |
This information is believed to be accurate, but without any warranty.