2 Beds
2 Baths
1,176 SqFt
Active
What a find! If you're looking for a turnkey cabin-style home with some retro flair, look no further! This home has been recently featured in Apartment Therapy - it's got vibes! Nestled on a cozy corner lot in the Ponderosa Basin subdivision, this home features 1176 square feet of move-in ready character, with 2 bedrooms, 2 full bathrooms, and a quaint indoor living space, accompanied by an expansive outdoor living space overlooking spectacular views of the Sierras towards Yosemite National Park! In addition to the space that the home provides, the property also boasts a deep 720 square foot detached garage, perfectly suited for shop space for the homeowner who likes to be handy! Other awesome features include central heating and air conditioning, a Generac whole house generator, paved driveway, and a community water system, so there's no need to maintain a private well! This home is perfect for the first time homebuyer, the short-term rental investor, or someone simply looking for a cozy low-maintenance mountain getaway. It's plug and play - pack a bag and stay a while!
Property Details | ||
---|---|---|
Price | $365,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Mid Century Modern | |
Lot Size Area | 33106 | |
Lot Size Area Units | Square Feet | |
Acres | 0.76 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Beamed Ceilings | |
Exterior Features | Fishing,Hunting,Mountainous,Preserve/Public Land,Rural | |
Year Built | 1980 | |
View | Mountain(s) | |
Roof | Composition | |
Heating | Central,Fireplace(s) | |
Foundation | Raised | |
Lot Description | Lot 20000-39999 Sqft | |
Laundry Features | Dryer Included,Individual Room,Washer Included | |
Pool features | None | |
Parking Description | Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From Mariposa, Highway 49 South, left on Chowchilla Mountain Road, right on Chowchilla Mountain Road, left on Kokanee, right on Grayling, home is on the left. | |
County | Mariposa | |
Latitude | 37.465681 | |
Longitude | -119.743298 | |
Market Area | MP2 - Mariposa 2 | |
Address Information | ||
Address | 5575 Grayling Road, Mariposa, CA 95338 | |
Postal Code | 95338 | |
City | Mariposa | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | EXP Realty of California Inc. | |
Listing Agent | Richard Ballinger | |
Attribution Contact | 209-617-5948 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Mariposa County Unified | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Active | |
Listing Date | Nov 12, 2024 | |
Listing Last Modified | Dec 16, 2024 | |
Tax ID | 0153100180 | |
MLS Area | MP2 - Mariposa 2 | |
MLS # | MP24232720 |
This information is believed to be accurate, but without any warranty.