4 Beds
3 Baths
1,857 SqFt
Active
Beautiful home built 2021, 4 bedrooms and 3 full bathrooms. Walking distance to shopping center, schools.
Property Details | ||
---|---|---|
Price | $2,325 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 4998 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1147 | |
Property Type | Rental | |
Stories | 1 | |
Year Built | 2021 | |
Heating | Central,Solar | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Cross Street: La Habra | |
County | Merced | |
Latitude | 37.27576257 | |
Longitude | -120.47845912 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 274 Zion Canyon Court, Merced, CA 95341 | |
Postal Code | 95341 | |
City | Merced | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Guadalupe M Silva, Broker | |
Listing Agent | Guadalupe Silva | |
School Information | ||
District | Other | |
MLS Information | ||
Days on market | 28 | |
MLS Status | Active | |
Listing Date | Oct 8, 2024 | |
Listing Last Modified | Nov 5, 2024 | |
Tax ID | 259320025000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81983048 |
This information is believed to be accurate, but without any warranty.