3 Beds
2 Baths
1,213 SqFt
Active
At our Cypress Terrace community in South Merced, This cozy New construction home is now available, 3 bedrooms, 2 bath, 2 car garage, Sitting at the end of a cul-de-sac, solar panels installed, close to down town and HWY 59. Don't miss out on this Brand New home!
Property Details | ||
---|---|---|
Price | $388,946 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 4828 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1108 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 2024 | |
View | None | |
Heating | Central | |
Lot Description | 0-1 Unit/Acre,Front Yard | |
Laundry Features | Electric Dryer Hookup | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Head South on M street, Pass Gerard Ave, Make a right on Marcus, right on Callie and right on Keng court. | |
County | Merced | |
Latitude | 37.280221 | |
Longitude | -120.493886 | |
Address Information | ||
Address | 612 Keng Court, Merced, CA 95341 | |
Postal Code | 95341 | |
City | Merced | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Advanced Market Realty, Inc | |
Listing Agent | Elena Hernandez | |
Attribution Contact | 209-826-6200 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Merced City | |
MLS Information | ||
Days on market | 143 | |
MLS Status | Active | |
Listing Date | Jun 26, 2024 | |
Listing Last Modified | Nov 16, 2024 | |
Tax ID | 222090017000 | |
MLS # | MC24131090 |
This information is believed to be accurate, but without any warranty.