4 Beds
3 Baths
3,486 SqFt
Active
Amazing opportunity to live in one of the safest and best locations. The neighborhood is very quiet and inviting located on a small horseshoe of a community. Neighbors are very thoughtful and are there to help out if necessary or you can keep to yourself and enjoy the serene. Easy access to the freeway and conveniently located near stores, shops, and schools. From being furnished with top of the line furnishings. Tv's, ping pong, pool table, and top quality appliances. The property boosts 4 bedrooms and 3 bath. Master suite with walking closet and large soaking tub will make living at its best. Tranquil outdoor space with humming birds, flowers, fruit trees, and much more. There is a large oversized shed for extra storage. A Full Bath Downstairs with a Large Bedroom for Guests/Extended Family and Ample Storage. The Gourmet Kitchen Features Granite Counter Tops, Stainless Steel Appliances, Large Island, and an Open Dining area. Beautifully Landscaped Backyard is Perfect for Entertaining. Property has a large two car garage and a separate one care garage with a very large driveway and will fit up to a 35 foot RV or 6 cars. Freshly painted home and much more! Easy walking to public transit and a great neighborhood. Conveniently Located within Walking Distance of Schools and Parks.
Property Details | ||
---|---|---|
Price | $4,350 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size Area | 8468 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1944 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | 2 Staircases,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Furnished,Granite Counters,High Ceilings,Open Floorplan,Recessed Lighting,Storage,Wired for Data | |
Exterior Features | Rain Gutters,Satellite Dish,TV Antenna | |
Year Built | 2007 | |
View | Hills,Mountain(s),Neighborhood,Vineyard | |
Roof | Concrete | |
Heating | Central,Solar | |
Foundation | Slab | |
Lot Description | 0-1 Unit/Acre,Back Yard,Front Yard,Garden,Landscaped,Lawn,Lot 6500-9999,Level,Park Nearby,Pasture,Rocks,Sprinkler System,Sprinklers Drip System,Sprinklers In Rear,Sprinklers Timer,Treed Lot,Walkstreet,Yard | |
Laundry Features | Dryer Included,Gas & Electric Dryer Hookup,Individual Room,Washer Included | |
Pool features | None | |
Parking Description | Driveway,Concrete,Driveway Level,Garage,Garage Faces Front,Garage Faces Side,Garage - Three Door | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Cross street: Simoni Ranch Rd | |
County | Contra Costa | |
Latitude | 37.973926 | |
Longitude | -121.703931 | |
Address Information | ||
Address | 124 Little Ranch Circle, Oakley, CA 94561 | |
Postal Code | 94561 | |
City | Oakley | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Pacific Realty Group | |
Listing Agent | James McGrath | |
Attribution Contact | 310-999-3833 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Oakley | |
MLS Information | ||
Days on market | 15 | |
MLS Status | Active | |
Listing Date | Oct 14, 2024 | |
Listing Last Modified | Oct 30, 2024 | |
Tax ID | 0344700133 | |
MLS # | OC24212507 |
This information is believed to be accurate, but without any warranty.