3 Beds
3 Baths
2,659 SqFt
Active
Welcome to your new home in vibrant Sacramento! Need extra room for RV Parking or your toys? This home is meant for you! This spacious 2,659 sq. ft. residence features 3 bedrooms and 3 full baths, perfect for comfortable family living. The well-appointed kitchen comes complete with granite countertops, a cooktop, stainless steel double oven, dishwasher, and refrigerator. Enjoy meals in the formal dining room and relaxing in the separate family room with fireplace. There is also an additional office and a flex room, possibly for a gym or craft room. This home offers a charming mix of flooring including carpet in the bedrooms, engineered wood flooring and tile, catering to various tastes. Stay cozy with central forced air heating and an inviting fireplace. Skylights add a touch of elegance and enhance the natural light throughout the home. Convenient inside laundry room make chores a breeze. Located within the Sacramento City Unified School District, this home is ideal for families. Don't miss the outbuilding for extra storage or a potential workshop space. This property has your own private access and shared ownership to the levy. Easy access and gorgeous views of the Sacramento River. Make this beautiful Sacramento home in the Pocket area yours today!
Property Details | ||
---|---|---|
Price | $799,500 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 14345 | |
Lot Size Area Units | Square Feet | |
Acres | 0.3293 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1973 | |
View | Neighborhood,River | |
Roof | Composition,Fiberglass,Flat | |
Heating | Central,Fireplace(s) | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 422 | |
Association Amenities | Other | |
Geographic Data | ||
Directions | Cross Street: Pocket Rd. | |
County | Sacramento | |
Latitude | 38.50203117 | |
Longitude | -121.5570716 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 6850 Arabella Way, Sacramento, CA 95831 | |
Postal Code | 95831 | |
City | Sacramento | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | LUX Real Estate | |
Listing Agent | Lynn Shaffer | |
Special listing conditions | Standard | |
School Information | ||
District | Sacramento City Unified | |
MLS Information | ||
Days on market | 22 | |
MLS Status | Active | |
Listing Date | Nov 6, 2024 | |
Listing Last Modified | Dec 4, 2024 | |
Tax ID | 03005500510000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81985817 |
This information is believed to be accurate, but without any warranty.