4 Beds
2 Baths
1,837 SqFt
Active
Discover this stunning 2019-built home, perfectly situated in a desirable neighborhood in Salinas. Impeccably maintained, this light and airy residence boasts modern touches throughout, featuring light gray tile and plush carpet flooring that blend style with comfort. The first floor welcomes you with a versatile bedroom and full bath conveniently located near the entrance, ideal for guests or multigenerational living. The open-concept kitchen, dining, and living room create an inviting space for gatherings. The contemporary kitchen shines with sleek granite countertops, custom cabinetry, stainless steel appliances, a spacious island with a sink, and a breakfast bar. An adjacent enclosed patio offers an excellent extension of your living space. The second floor brings convenience with an easily accessible laundry room. The expansive primary suite offers a true retreat, complete with a luxurious soaking tub, separate stall shower, double vanities, and an impressive walk-in closet. The low-maintenance backyard is equipped with a drip system for flower beds and a gas line ready for a future BBQ pit. The home is also pre-plumbed for air conditioning installation. Don't miss your chance to own this move-in-ready, spacious, home designed with every convenience in mind!
Property Details | ||
---|---|---|
Price | $849,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 4817 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1106 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2019 | |
Roof | Tile | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Washer Included | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Cross Street: Monte Bella Blvd | |
County | Monterey | |
Latitude | 36.67658754 | |
Longitude | -121.5980274 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 1068 Sardinia Drive, Salinas, CA 93905 | |
Postal Code | 93905 | |
City | Salinas | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Dream House Realty | |
Listing Agent | Brandy Monasmith | |
Special listing conditions | Standard | |
School Information | ||
District | Other | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Jan 5, 2025 | |
Listing Last Modified | Jan 6, 2025 | |
Tax ID | 153713024000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81989436 |
This information is believed to be accurate, but without any warranty.