2 Beds
2 Baths
1,034 SqFt
Active
Very nice affordable unit conveniently located fronting the Street in great condition. Nice laminated floors in living room, tile floors in kitchen and dining area, 1/2 bathroom downstairs recently remodeled, well maintained upstairs full bathroom with shower over tub, oversized bedroom large enough that could be converted into 2 bedrooms with wall to wall closets. Newer double pane sliding door to the patio and laundry room.
Property Details | ||
---|---|---|
Price | $395,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size Area | 790 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0181 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 2 | |
Year Built | 1974 | |
Roof | Shingle | |
Heating | Wall Furnace | |
Foundation | Permanent | |
Accessibility | None | |
Parking Description | Carport | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Association Fee | 255 | |
Geographic Data | ||
Directions | Cross Street: Garner Avenue | |
County | Monterey | |
Latitude | 36.68667753 | |
Longitude | -121.62038545 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 915 Acosta Plaza #6, Salinas, CA 93905 | |
Unit | 6 | |
Postal Code | 93905 | |
City | Salinas | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 Showcase Realtors | |
Listing Agent | Alicia Lomeli | |
Special listing conditions | Standard | |
School Information | ||
District | Other | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Dec 27, 2024 | |
Listing Last Modified | Dec 28, 2024 | |
Tax ID | 004701028000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81989068 |
This information is believed to be accurate, but without any warranty.